Stop emailing the wrong people.
Get the exact decision-maker.
We don't use bots to scrape useless "CEO" emails from massive companies. We manually research and verify the exact marketing, event, or regional manager responsible for each specific trade show.
Who Uses Leadzation?
Event Builders & Stand Designers
Hotel & Booking Agencies
Logistics & Freight Companies
B2B Marketing Agencies
Quality over scraping. Always.
Other data brokers sell you automated lists filled with generic "info@" emails or CEOs of Fortune 500 companies who will never read your pitch. We do things differently.
The Right Decision Maker
If Google exhibits at a show, pitching their global CEO is a waste of your time. We find the specific regional marketing director or event coordinator actually handling that exact trade show.
100% Manually Verified
No bots. No scraped junk. Every single email is manually verified by our team. We don't sell spam traps. Just high-quality, direct B2B email addresses.
Honest 24-Hour Delivery
We don't promise "instant delivery" because real verification takes time. When you order a list, our analysts perform a final manual check to ensure zero bounce rates, delivering your secure file within 24 hours.
Available Exhibitor Lists
Search our database of upcoming global trade shows. Request a free sample to test our data quality before you buy.
| SHOW NAME | DATE & LOCATION | INDUSTRY | EXHIBITORS | |
|---|---|---|---|---|
| BAPCO | Mar 4 - 5, 2025 Coventry, United Kingdom | Defense & Security | 55Exhibitors | 30,00 € |
| EUROLUCE | Apr 8 - 13, 2025 Milan, Italy | Lifestyle & Beauty | 14Exhibitors | 30,00 € |
| Commercial Vehicle Show | Apr 29 - May 1, 2025 Birmingham, United Kingdom | Automotive & Transport | 254Exhibitors | 90,00 € |
| TUTTOFOOD Milano | May 5 - 8, 2025 Milan, Italy | Food & Beverage | 14Exhibitors | 30,00 € |
| SITS (The service desk and IT s | May 14 - 15, 2025 London, United Kingdom | Technology & IT | 49Exhibitors | 30,00 € |
| SIAE | Jun 16 - 22, 2025 Paris, France | Defense & Security | 2,396Exhibitors | 720,00 € |
| Datacloud Cannes | Jun 17 - 19, 2025 Cannes, France | Technology & IT | 41Exhibitors | 30,00 € |
| Cosmoprof CBE ASEAN | Jun 25 - 27, 2025 Bangkok, Thailand | Lifestyle & Beauty | 114Exhibitors | 60,00 € |
| AWFS Fair | Jul 22 - 25, 2025 Las Vegas, USA | Manufacturing | 151Exhibitors | 60,00 € |
| IMHX | Sep 9 - 11, 2025 Birmingham, United Kingdom | Manufacturing | 271Exhibitors | 90,00 € |
| IBIE | Sep 14 - 17, 2025 Las Vegas, USA | Food & Beverage | 1,020Exhibitors | 330,00 € |
| HOSTMILANO | Oct 17 - 21, 2025 Milan, Italy | Food & Beverage | 92Exhibitors | 30,00 € |
| LONDON SNOW SHOW | Oct 25 - 26, 2025 London, United Kingdom | Lifestyle & Beauty | 20Exhibitors | 30,00 € |
| CPHI Frankfurt 2025 | Oct 28 - 30, 2025 Frankfurt, Germany | Healthcare & Medical | 2,255Exhibitors | 690,00 € |
| DUBAI AIR SHOW | Nov 17 - 21, 2025 Dubai, United Arab Emirates | Defense & Security | 363Exhibitors | 120,00 € |
| SICUREZZA | Nov 19 - 21, 2025 Milan, Italy | Defense & Security | 6Exhibitors | 30,00 € |
| CES | Jan 6 - 9, 2026 Las Vegas, USA | Technology & IT | 1,645Exhibitors | 510,00 € |
| AUTOSPORT INTERNATIONAL | Jan 8 - 11, 2026 Birmingham, United Kingdom | Automotive & Transport | 141Exhibitors | 60,00 € |
| SURF EXPO | Jan 8 - 10, 2026 Orlando, USA | Lifestyle & Beauty | 59Exhibitors | 30,00 € |
| PPAI EXPO | Jan 12 - 15, 2026 Las Vegas, USA | Retail & E-commerce | 574Exhibitors | 180,00 € |
